STATION PULSE
tilderadio by the numbers
Listener and live-DJ activity, measured without depending on track metadata. The collector samples the station once per minute and keeps uncertain gaps out of the totals.
RIGHT NOW
THIS WEEK
Oct 19 – now · UTC
SINCE COLLECTION STARTED
DJ ACTIVITY
| DJ | live time | sessions | peak | avg listeners |
|---|---|---|---|---|
| netstash | 1d 1h | 28 | 18 | 7.7 |
| guofu | 17h 44m | 13 | 46 | 4.5 |
| dokuja | 11h 22m | 9 | 12 | 5.4 |
| ffog | 10h 53m | 19 | 54 | 7.1 |
| G_Love | 10h 49m | 11 | 9 | 2.2 |
| pa2 | 7h 55m | 8 | 15 | 5.2 |
| thelovebug | 7h 7m | 6 | 10 | 4.6 |
| mendiablo | 6h 46m | 13 | 19 | 4.6 |
| deepend | 4h 18m | 5 | 10 | 3.3 |
| lateen | 1h 55m | 3 | 10 | 6.1 |
| mewt | 1h 47m | 1 | 9 | 6.3 |
| Astral Peaks | 58m | 1 | 12 | 9.5 |
MEASUREMENT NOTES
- Song titles are not used for these statistics.
- Listener totals and live-DJ state are sampled once per collector run.
- Gaps longer than 3 minutes are treated as missing data and do not add airtime or listener-hours.
- A DJ change, reconnect, or collection gap starts a new observed live session.
- Daily and weekly boundaries use UTC.
- Collection began August 17, 2026 19:18 UTC.