STATION PULSE
tilderadio by the numbers
Listener and live-DJ activity, measured without depending on track metadata. The collector samples the station once per minute and keeps uncertain gaps out of the totals.
RIGHT NOW
THIS WEEK
Sep 28 – now · UTC
SINCE COLLECTION STARTED
DJ ACTIVITY
| DJ | live time | sessions | peak | avg listeners |
|---|---|---|---|---|
| netstash | 14h 58m | 17 | 18 | 7.0 |
| guofu | 13h 25m | 9 | 46 | 4.0 |
| G_Love | 10h 49m | 11 | 9 | 2.2 |
| ffog | 8h 48m | 14 | 54 | 6.5 |
| dokuja | 7h 22m | 6 | 11 | 4.9 |
| pa2 | 4h 57m | 5 | 12 | 5.0 |
| deepend | 3h 29m | 4 | 10 | 3.0 |
| thelovebug | 3h 24m | 3 | 9 | 4.4 |
| lateen | 1h 55m | 3 | 10 | 6.1 |
| mewt | 1h 47m | 1 | 9 | 6.3 |
| mendiablo | 1h 27m | 5 | 7 | 4.1 |
| Astral Peaks | 58m | 1 | 12 | 9.5 |
MEASUREMENT NOTES
- Song titles are not used for these statistics.
- Listener totals and live-DJ state are sampled once per collector run.
- Gaps longer than 3 minutes are treated as missing data and do not add airtime or listener-hours.
- A DJ change, reconnect, or collection gap starts a new observed live session.
- Daily and weekly boundaries use UTC.
- Collection began August 17, 2026 19:18 UTC.